| Record Storage Boxes - Check File Box - File Aid |
![]() |
||
| Inside Dimensions | # Per | # Per | |||||
| Part # | L x W x D | Style | Color | Bundle | Pallet | ||
| RF6 | 15" x 9-3/4" x 12-1/4" | Hinged Lid | White | 25 | 350 | ||
| RF1 | 15" x 12" x 10" | 2 Piece | White | 25 | 700 | ||
| RF2 | 15" x 12" x 10" | 2 Piece | White | 25 | 700 | ||
| RRF2 | 15" x 12" x 10" | 2 Piece | Kraft | 25 | 700 | ||
| RF4 | 15-1/4" x 12-1/4" x 10" | Hinged Lid | White | 25 | 350 | ||
| RRF4 | 15-1/4" x 12-1/4" x 10" | Hinged Lid | Kraft | 25 | 350 | ||
| RF5 | 24-1/2" x 15-1/4" x 10" | Hinged Lid | White | 10 | 360 |
![]() |
![]() |
|||
| Kraft | Hinged Lid |

| Inside Dimensions | # Per | # Per | |||||
| Part # | L x W x D | Style | Color | Bundle | Pallet | ||
| CF1 | 15" x 10-1/2" x 4-1/2" | 2 Piece | White | 25 | 700 |
| File Aid - or - Insert for Record Storage Boxes |
![]() |
||
| Outside Dimensions | # Per | # Per | |||
| Part # | L x W x D | Bundle | Pallet | ||
| FA1 | 12" x 5" x 9-7/8" | 25 | 700 |